Aug
30
Fantasy Football Cheat Sheet and Sleepers
Don't Miss Out on the Latest Football News!
Subscribe to our new RSS feed for the most up-to-date news from 110% Football!
Dan Holtzman weighs in - Roy Williams a top 5 WR.
| QUARTERBACKS | RUNNING BACKS | WIDE RECEIVERS | TIGHT ENDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | TM | Rank | Player | TM | Rank | Player | TM | Rank | Player | TM | |
| 1 | Peyton | IND | 1 | LT | SD | 1 | Smith | CAR | 1 | Gates | SD | |
| 2 | Palmer | CIN | 2 | S Jackson | STL | 2 | Chad | CIN | 2 | T-Gonz | KC | |
| 3 | Brady | NE | 3 | Gore | SF | 3 | Holt | STL | 3 | Cooley | WAS | |
| 4 | Brees | NO | 4 | LJ | KC | 4 | Wayne | IND | 4 | Ver. Davis | SF | |
| 5 | Bulger | STL | 5 | Addai | IND | 5 | Roy Williams | DET | 6 | Heap | BAL | |
| 6 | McNabb | PHI | 6 | Parker | PIT | 6 | TO | DAL | 7 | K. Winslow | CLE | |
| 7 | Hasselbeck | SEA | 7 | Westbrook | PHI | 7 | Harrison | IND | 8 | Shockey | NYG | |
| 8 | Kitna | DET | 8 | Shaun | SEA | 8 | Fitz | ARI | 5 | Crumpler | ATL | |
| 9 | Romo | DAL | 9 | Rudi | CIN | 9 | Bolidin | ARI | 9 | Witten | DAL | |
| 10 | Cutler | DEN | 10 | Bush | NO | 10 | Evans | BUF | 10 | LJ Smith | PHI | |
| 11 | Rivers | SD | 11 | McGahee | BAL | 11 | Walker | DEN | 11 | Watson | NE | |
| 12 | Young | TEN | 12 | Maroney | NE | 12 | Housh | CIN | 12 | H. Miller | PIT | |
| 13 | Losman | BUF | 13 | Benson | CHI | 13 | Moss | NE | 13 | Graham | DEN | |
| 14 | Leinart | ARI | 14 | Henry | DEN | 14 | A. Johnson | HOU | 14 | D. Clark | IND | |
| 15 | Roethlisberger | PIT | 15 | MJD | JAX | 15 | Driver | GB | 15 | R. McMichael | STL | |
| 16 | Eli | NYG | 16 | T. Jones | NYJ | 16 | Colston | NO | 16 | Troupe | TEN | |
| 17 | Delhomme | CAR | 17 | Jacobs | NYG | 17 | S. Moss | WAS | 17 | O. Daniels | HOU | |
| 18 | A. Smith | SF | 18 | Ronnie Brown | MIA | 18 | Burress | NYG | 18 | Olsen | CHI | |
| 19 | Farve | GB | 19 | Portis | WAS | 19 | Coles | NYJ | 19 | M. Lewis | JAX | |
| 20 | Pennington | NYJ | 20 | Edge | ARI | 20 | R. Brown | PHI | 20 | Scaife | TEN | |
| 21 | Campbell | WAS | 21 | Barber III | DAL | 21 | Edwards | CLE | 21 | D. Martin | MIA | |
| 22 | Garcia | TB | 22 | McAllister | NO | 22 | Ward | PIT | 22 | Pollard | SEA | |
| 23 | McNair | BAL | 23 | A. Peterson | MIN | 23 | C. Johnson | DET | 23 | A. Smith | TB | |
| 24 | Leftwich | JAX | 24 | M. Lynch | BUF | 24 | Cotchery | NYJ | 24 | J Stevens | TB | |
| 25 | Harrington | ATL | 25 | Norwood | ATL | 25 | Clayton | BAL | 25 | Scheffler | DEN | |
| 26 | Grossman | CHI | 26 | Green | HOU | 26 | D. Jackson | SF | 26 | Baker | NYJ | |
| 27 | Schaub | HOU | 27 | J. Lewis | CLE | 27 | Galloway | TB | 27 | Des. Clark | CHI | |
| 28 | Tav. Jackson | MIN | 28 | Lamont | OAK | 28 | S. Holmes | PIT | 28 | Schiancoe | MIN | |
| 29 | Harrington | ATL | 29 | Caddy | TB | 29 | Glenn | DAL | 29 | D. Campbell | DET | |
| 30 | Croyle | KC | 30 | Fred Taylor | JAX | 30 | Branch | SEA | 30 | B. Celek | PHI | |
| 31 | Russell | OAK | 31 | De. Williams | CAR | 31 | Chambers | MIA | ||||
| 32 | Betts | WAS | 32 | V. Jackson | SD | PLACE KICKERS | ||||||
| DEFENSE | 33 | B. Jackson | GB | 33 | Berrian | CHI | Rank | Player | TM | |||
| Rank | Team | 34 | T. Bell | DET | 34 | Stallworth | NE | 1 | Vinateri | NE | ||
| 1 | CHI | 35 | Foster | CAR | 35 | Curry | OAK | 2 | Wilkins | STL | ||
| 2 | BAL | 36 | J. Jones | DAL | 36 | D. Henderson | NO | 3 | Graham | DEN | ||
| 3 | NE | 37 | Dunn | ATL | 37 | Brandon Marshall | DEN | 4 | Gould | CHI | ||
| 4 | SD | 38 | C. Henry | TEN | 38 | Hackett | SEA | 5 | Kaeding | SD | ||
| 5 | PIT | 39 | Chester | MIN | 39 | B. Jones | TEN | 6 | Elam | DEN | ||
| 6 | JAX | 40 | Turner | SD | 40 | Porter | OAK | 7 | Akers | PHI | ||
| 7 | DAL | 41 | C. Brown | TEN | 41 | Bruce | STL | 8 | Gostkowski | NE | ||
| 8 | PHI | 42 | Morency | GB | 42 | Bennett | STL | 9 | Rackers | ARI | ||
| 9 | CAR | 43 | Ad. Peterson | CHI | 43 | Welker | NE | 10 | Stover | BAL | ||
| 10 | DEN | 44 | M. Bell | DEN | 44 | Curtis | PHI | 11 | Brown | SEA | ||
| 11 | MIA | 45 | Droughns | NYG | 45 | Mason | BAL | 12 | Mare | NO | ||
| 12 | NYJ | 46 | Lendale White | TEN | 46 | M. Jones | JAX | 13 | Kasay | CAR | ||
| 13 | MIN | 47 | Dayne | HOU | 47 | Crayton | DAL | 14 | Hanson | DET | ||
| 14 | GB | 48 | Pittman | TB | 48 | A. Gonzalez | IND | 15 | Scobee | JAX | ||
| 15 | SEA | 49 | K. Jones | DET | 49 | Jennings | GB | 16 | Nedney | SF | ||
| 16 | OAK | 50 | Buckhalter | PHI | 50 | D. Carter | CAR | 17 | Reed | PIT | ||
| 17 | TB | 51 | Mo. Morris | SEA | 51 | J. Jones | HOU | 18 | Longwell | MIN | ||
| 18 | SF | 52 | Dominick Rhodes | OAK | 52 | Ja Jones | GB | 19 | Lindell | BUF | ||
| 19 | KC | 53 | Dede Dorsey | IND | 53 | R. Smith | DEN | 20 | Nugent | NYJ | ||
| 20 | ATL | 54 | M. Robinson | SF | 54 | Horn | NE | |||||
| 21 | NO | 55 | Tony Hunt | PHI | 55 | Meachem | NO | |||||
| 22 | BUF | 56 | Leonard | STL | 56 | Furrey | DET | |||||
| 23 | NYG | 57 | M. Bush | OAK | 57 | Muhammed | CHI | |||||
| 24 | ARI | 58 | Sammy Morris | NE | 58 | Toomer | NYG | |||||
| 25 | WAS | 59 | K Faulk | NE | 59 | Kennison | KC | |||||
| 26 | IND | 60 | A. Pittman | NO | 60 | Jurevicius | CLE | |||||
| 27 | CIN | 61 | Priest | KC | 61 | Reg. Williams | JAX | |||||
| 28 | STL | 62 | Stovall | TB | ||||||||
| 29 | DET | 63 | Jarrett | CAR | ||||||||
| 30 | HOU | 64 | Stokley | DEN | ||||||||
| 65 | Battle | SF | ||||||||||
| 66 | T. Williamson | MIN | ||||||||||
| 67 | T. Perry | CIN | ||||||||||
| 68 | K. Walter | HOU | ||||||||||
| 69 | Mi Clayton | TB | ||||||||||
| 70 | Hester | CHI | ||||||||||
| 71 | Bowe | KC | ||||||||||
| 72 | B. Johnson | ARI |
And the sleepers …

No Comments
Make A CommentNo comments yet.
Comments RSS Feed TrackBack URL


















