Yahoo! Fantasy Football League Draft
Sleepless in Orlando, see my draft results.
The past few days I have been under the weather (not sure how since I live in Orlando and its 100 degrees outside). I spent a good part of the day sleeping so tonight I was wide awake (still not feeling well). I knew I needed to blow some time so I decided to signup for a Yahoo! draft. I have provided an overview of the league as well as commentary on each of my draft selections.
LEAGUE OVERVIEW:
Teams: 10
Scoring Type: Head-to-Head
Playoffs: Week 15 and 16 (4 teams)
Roster Positions: QB, WR, WR, WR, RB, RB, TE, K, DEF, BN, BN, BN, BN, BN, BN
Stat Categories:
Passing Yards (25 yards per point)
Passing Touchdowns (4)
Interceptions (-1)
Rushing Yards (10 yards per point)
Rushing Touchdowns (6)
Reception Yards (10 yards per point)
Reception Touchdowns (6)
Return Touchdowns (6)
2-Point Conversions (2)
Fumbles Lost (-2)
Offensive Fumble Return TD (6)
Field Goals 0-19 Yards (3)
Field Goals 20-29 Yards (3)
Field Goals 30-39 Yards (3)
Field Goals 40-49 Yards (4)
Field Goals 50+ Yards (5)
Point After Attempt Made (1)
Sack (1)
Interception (2)
Fumble Recovery (2)
Touchdown (6)
Safety (2)
Block Kick (2)
Points Allowed 0 points (10)
Points Allowed 1-6 points (7)
Points Allowed 7-13 points (4)
Points Allowed 14-20 points (1)
Points Allowed 21-27 points (0)
Points Allowed 28-34 points (-1)
Points Allowed 35+ points (-4)
Fractional Points: No
Negative Points: Yes
| Round 1 | Player | Team | Comment |
|---|---|---|---|
| 1 | LaDainian Tomlinson | Ocho Cinco | |
| 2 | Steven Jackson | Bengals in 07 | |
| 3 | Larry Johnson | g money | |
| 4 | Shaun Alexander | Madden Nation | |
| 5 | Reggie Bush | Jimmies | |
| 6 | Frank Gore | 110% Football | Frank Gore is a beast, the 49ers offense revolves around him and that won't change this year. Gore will also be the goal line back this season - a role that Michael Robinson filled for the last half of the 2006 season. |
| 7 | Peyton Manning | Go-Gettas | |
| 8 | Joseph Addai | No Fun League | |
| 9 | Brian Westbrook | Clinton Portis | |
| 10 | Willie Parker | Obscene | |
| Round 2 | Player | Team | Comment |
| 1 | Marvin Harrison | Obscene | |
| 2 | Travis Henry | Clinton Portis | |
| 3 | Steve Smith | No Fun League | |
| 4 | Rudi Johnson | Go-Gettas | |
| 5 | Chad Johnson | 110% Football | Johnson's touchdown numbers were down in 2006 but I expect him to rebound and catch 12 TD's this season. |
| 6 | Laurence Maroney | Jimmies | |
| 7 | Ronnie Brown | Madden Nation | |
| 8 | Clinton Portis | g money | |
| 9 | Maurice Jones-Drew | Bengals in 07 | |
| 10 | Willis McGahee | Ocho Cinco | |
| Round 3 | Player | Team | Comment |
| 1 | Tom Brady | Ocho Cinco | |
| 2 | Torry Holt | Bengals in 07 | |
| 3 | Terrell Owens | g money | |
| 4 | Carson Palmer | Madden Nation | |
| 5 | Marc Bulger | Jimmies | |
| 6 | Reggie Wayne | 110% Football | This guy is very consistent and just happens to be in the most explosive offense in the NFL. Expect much of the same from Wayne in 2007. |
| 7 | Edgerrin James | Go-Gettas | |
| 8 | Larry Fitzgerald | No Fun League | |
| 9 | Drew Brees | Clinton Portis | |
| 10 | Marshawn Lynch | Obscene | |
| Round 4 | Player | Team | Comment |
| 1 | Donovan McNabb | Obscene | |
| 2 | T.J. Houshmandzadeh | Clinton Portis | |
| 3 | Marques Colston | No Fun League | |
| 4 | Antonio Gates | Go-Gettas | |
| 5 | Thomas Jones | 110% Football | Don't be concerned with Jones calve injury, he will be ready for week 1 and that's when it all starts to count. |
| 6 | Vince Young | Jimmies | |
| 7 | Roy Williams | Madden Nation | |
| 8 | Anquan Boldin | g money | |
| 9 | Randy Moss | Bengals in 07 | |
| 10 | Javon Walker | Ocho Cinco | |
| Round 5 | Player | Team | Comment |
| 1 | Andre Johnson | Ocho Cinco | |
| 2 | Lee Evans | Bengals in 07 | |
| 3 | Donald Driver | g money | |
| 4 | Plaxico Burress | Madden Nation | |
| 5 | Hines Ward | Jimmies | |
| 6 | Tony Gonzalez | 110% Football | Not a stellar touchdown producer but he contributes with yardage and consistency. I was hoping to get Antonio Gates but I missed him by one selection in the fourth round. |
| 7 | Deion Branch | Go-Gettas | |
| 8 | Cedric Benson | No Fun League | |
| 9 | Darrell Jackson | Clinton Portis | |
| 10 | Alge Crumpler | Obscene | |
| Round 6 | Player | Team | Comment |
| 1 | Santana Moss | Obscene | |
| 2 | Reggie Brown | Clinton Portis | |
| 3 | Deuce McAllister | No Fun League | |
| 4 | Ahman Green | Go-Gettas | |
| 5 | Jerricho Cotchery | 110% Football | I love this guy. He works hard, and he consistently gets better. Expect 1,000 yards and 8 touchdowns this season. |
| 6 | Devin Hester | Jimmies | |
| 7 | Laveranues Coles | Madden Nation | |
| 8 | Todd Heap | g money | |
| 9 | Jeremy Shockey | Bengals in 07 | |
| 10 | Brandon Jacobs | Ocho Cinco | |
| Round 7 | Player | Team | Comment |
| 1 | Calvin Johnson | Ocho Cinco | |
| 2 | Matt Hasselbeck | Bengals in 07 | |
| 3 | Jon Kitna | g money | |
| 4 | Chicago | Madden Nation | |
| 5 | New England | Jimmies | |
| 6 | San Diego | 110% Football | I had just started looking at defenses after my last pick and was debating between Chicago and San Diego. A run on defenses took place before my pick so it made the decision much easier. |
| 7 | Braylon Edwards | Go-Gettas | |
| 8 | Baltimore | No Fun League | |
| 9 | Chris Cooley | Clinton Portis | |
| 10 | Miami | Obscene | |
| Round 8 | Player | Team | Comment |
| 1 | Terry Glenn | Obscene | |
| 2 | Jamal Lewis | Clinton Portis | |
| 3 | Vernon Davis | No Fun League | |
| 4 | Matt Leinart | Go-Gettas | |
| 5 | Tony Romo | 110% Football | Romo has a lot of weapons around him in Dallas so I expect him to progress as a quarterback in 2007. |
| 6 | Julius Jones | Jimmies | |
| 7 | Kellen Winslow | Madden Nation | |
| 8 | Pittsburgh | g money | |
| 9 | Philadelphia | Bengals in 07 | |
| 10 | Adrian Peterson | Ocho Cinco | |
| Round 9 | Player | Team | Comment |
| 1 | Chris Chambers | Ocho Cinco | |
| 2 | Adam Vinatieri | Bengals in 07 | |
| 3 | Nate Kaeding | g money | |
| 4 | Shayne Graham | Madden Nation | |
| 5 | Robbie Gould | Jimmies | |
| 6 | Mark Clayton | 110% Football | Mark Clayton is the big play wide receiver the Ravens really needed. He has steadily improved his game and with a little bit more consistency he will be a top 15-20 wide receiver in the NFL. |
| 7 | Denver | Go-Gettas | |
| 8 | Joey Galloway | No Fun League | |
| 9 | Philip Rivers | Clinton Portis | |
| 10 | Jay Cutler | Obscene | |
| Round 10 | Player | Team | Comment |
| 1 | Carnell Williams | Obscene | |
| 2 | Dallas | Clinton Portis | |
| 3 | Eli Manning | No Fun League | |
| 4 | Donte Stallworth | Go-Gettas | |
| 5 | Marion Barber III | 110% Football | A tenacious runner with a nose for the endzone. Will split time with Julius Jones but should end up with more touchdowns. |
| 6 | Vincent Jackson | Jimmies | |
| 7 | DeAngelo Williams | Madden Nation | |
| 8 | Fred Taylor | g money | |
| 9 | Chester Taylor | Bengals in 07 | |
| 10 | Benjamin Watson | Ocho Cinco | |
| Round 11 | Player | Team | Comment |
| 1 | Jerious Norwood | Ocho Cinco | |
| 2 | Bernard Berrian | Bengals in 07 | |
| 3 | Greg Jennings | g money | |
| 4 | Jason Witten | Madden Nation | |
| 5 | Dallas Clark | Jimmies | |
| 6 | Neil Rackers | 110% Football | Had an off year in 2006 after a stellar performance in 2005. Expect him to land somewhere in between his 2005 and 2006 stats. |
| 7 | L.J. Smith | Go-Gettas | |
| 8 | Ben Roethlisberger | No Fun League | |
| 9 | Santonio Holmes | Clinton Portis | |
| 10 | Jeff Wilkins | Obscene | |
| Round 12 | Player | Team | Comment |
| 1 | Warrick Dunn | Obscene | |
| 2 | Ladell Betts | Clinton Portis | |
| 3 | Seattle | No Fun League | |
| 4 | Muhsin Muhammad | Go-Gettas | |
| 5 | Tatum Bell | 110% Football | With Detroit running three wide receiver sets, Tatum Bell fits in with the offense better than Kevin Jones does. I'm not sure he will score more than 5 touchdowns but he should compile 1,200-1,400 all purpose yards. |
| 6 | Carolina | Jimmies | |
| 7 | Brett Favre | Madden Nation | |
| 8 | Kevin Curtis | g money | |
| 9 | Devery Henderson | Bengals in 07 | |
| 10 | Alex Smith | Ocho Cinco | |
| Round 13 | Player | Team | Comment |
| 1 | Jacksonville | Ocho Cinco | |
| 2 | Jake Delhomme | Bengals in 07 | |
| 3 | J.P. Losman | g money | |
| 4 | D.J. Hackett | Madden Nation | |
| 5 | Anthony Fasano | Jimmies | |
| 6 | Isaac Bruce | 110% Football | Getting up there in age but the guy can still play. Has a good role within an explosive offense. |
| 7 | Stephen Gostkowski | Go-Gettas | |
| 8 | Brandon Jackson | No Fun League | |
| 9 | Joe Horn | Clinton Portis | |
| 10 | Heath Miller | Obscene | |
| Round 14 | Player | Team | Comment |
| 1 | Ronald Curry | Obscene | |
| 2 | Jason Elam | Clinton Portis | |
| 3 | David Akers | No Fun League | |
| 4 | Minnesota | Go-Gettas | |
| 5 | Priest Holmes | 110% Football | This was just a low risk, high reward pick in the unlikely circumstance of Larry Johnson and the Chiefs not reaching a contract agreement. |
| 6 | Brady Quinn | Jimmies | |
| 7 | Jerry Porter | Madden Nation | |
| 8 | Randy McMichael | g money | |
| 9 | Owen Daniels | Bengals in 07 | |
| 10 | Josh Brown | Ocho Cinco | |
| Round 15 | Player | Team | Comment |
| 1 | Derrick Mason | Ocho Cinco | |
| 2 | Jason Hanson | Bengals in 07 | |
| 3 | San Francisco | g money | |
| 4 | Green Bay | Madden Nation | |
| 5 | Matt Jones | Jimmies | |
| 6 | Chad Pennington | 110% Football | A solid backup quarterback. |
| 7 | Sebastian Janikowski | Go-Gettas | |
| 8 | Drew Bennett | No Fun League | |
| 9 | LenDale White | Clinton Portis | |
| 10 | LaMont Jordan | Obscene |
Tags: 2007, Draft, Fantasy, Football, League, Skip Gibson, Yahoo!
No Comments
Make A CommentNo comments yet.
Comments RSS Feed TrackBack URL
















