Sports Grumblings Fantasy Shootout 2007 - Draft Results
Don't Miss Out on the Latest Football News!
Subscribe to our new RSS feed for the most up-to-date news from 110% Football!
Draft results as well as commentary on how 110% Football did.
This is a follow-up to my post yesterday. The draft results can be seen below. I wasn’t able to snag Frank Gore but I was lucky enough to have Peyton Manning fall into my lap.
A quick breakdown of the league:
# of Teams: 11
# of Roster Spots: 16
# of Starters: 10
Starters Required: QB, 2 RB, 2 WR, TE, PK, DL, LB, DB
League Scoring: [view]
| PICK | OVERALL | FRANCHISE | SELECTION |
|---|---|---|---|
| 1.01 | 1 | DailyDose.com | Tomlinson, Ladainian SDC RB |
| 1.02 | 2 | Fantasy Football Experts | Jackson, Steven STL RB |
| 1.03 | 3 | Fantasy Football Today | Addai, Joseph IND RB |
| 1.04 | 4 | Coachbox Fantasy Football | Johnson, Larry KCC RB |
| 1.05 | 5 | Fantasy Online Sports | Maroney, Laurence NEP RB |
| 1.06 | 6 | Sports Grumblings | Gore, Frank SFO RB |
| 1.07 | 7 | 110% Football | Manning, Peyton IND QB |
| 1.08 | 8 | College Football News | Alexander, Shaun SEA RB |
| 1.09 | 9 | USA Today Sports Weekly | Parker, Willie PIT RB |
| 1.1 | 10 | YouthFF | Henry, Travis DEN RB |
| 1.11 | 11 | Fantasy Insights | Bush, Reggie NOS RB |
| 2.02 | 12 | Fantasy Insights | Brees, Drew NOS QB |
| 2.03 | 13 | YouthFF | Westbrook, Brian PHI RB |
| 2.04 | 14 | USA Today Sports Weekly | Brady, Tom NEP QB |
| 2.05 | 15 | College Football News | McGahee, Willis BAL RB |
| 2.06 | 16 | 110% Football | Jones-Drew, Maurice JAC RB |
| 2.07 | 17 | Sports Grumblings | Johnson, Rudi CIN RB |
| 2.08 | 18 | Fantasy Online Sports | Brown, Ronnie MIA RB |
| 2.09 | 19 | Coachbox Fantasy Football | James, Edgerrin ARI RB |
| 2.1 | 20 | Fantasy Football Today | Johnson, Chad CIN WR |
| 2.11 | 21 | Fantasy Football Experts | Portis, Clinton WAS RB |
| 2.12 | 22 | DailyDose.com | Palmer, Carson CIN QB |
| 3.01 | 23 | DailyDose.com | Smith, Steve CAR WR |
| 3.02 | 24 | Fantasy Football Experts | Bulger, Marc STL QB |
| 3.03 | 25 | Fantasy Football Today | Holt, Torry STL WR |
| 3.04 | 26 | Coachbox Fantasy Football | Harrison, Marvin IND WR |
| 3.05 | 27 | Fantasy Online Sports | Wayne, Reggie IND WR |
| 3.06 | 28 | Sports Grumblings | Owens, Terrell DAL WR |
| 3.07 | 29 | 110% Football | Colston, Marques NOS WR |
| 3.08 | 30 | College Football News | Fitzgerald, Larry ARI WR |
| 3.09 | 31 | USA Today Sports Weekly | Gates, Antonio SDC TE |
| 3.1 | 32 | YouthFF | Jacobs, Brandon NYG RB |
| 3.11 | 33 | Fantasy Insights | Moss, Randy NEP WR |
| 4.02 | 34 | Fantasy Insights | Brown, Chris TEN RB |
| 4.03 | 35 | YouthFF | Driver, Donald GBP WR |
| 4.04 | 36 | USA Today Sports Weekly | Walker, Javon DEN WR |
| 4.05 | 37 | College Football News | Benson, Cedric CHI RB |
| 4.06 | 38 | 110% Football | Jones, Thomas NYJ RB |
| 4.07 | 39 | Sports Grumblings | Williams, Roy DET WR |
| 4.08 | 40 | Fantasy Online Sports | McNabb, Donovan PHI QB |
| 4.09 | 41 | Coachbox Fantasy Football | Evans, Lee BUF WR |
| 4.1 | 42 | Fantasy Football Today | Lynch, Marshawn BUF RB |
| 4.11 | 43 | Fantasy Football Experts | Williams, Carnell TBB RB |
| 4.12 | 44 | DailyDose.com | Houshmandzadeh, T.J. CIN WR |
| 5.01 | 45 | DailyDose.com | McAllister, Deuce NOS RB |
| 5.02 | 46 | Fantasy Football Experts | Boldin, Anquan ARI WR |
| 5.03 | 47 | Fantasy Football Today | Williams, DeAngelo CAR RB |
| 5.04 | 48 | Coachbox Fantasy Football | Burress, Plaxico NYG WR |
| 5.05 | 49 | Fantasy Online Sports | Johnson, Andre HOU WR |
| 5.06 | 50 | Sports Grumblings | Lewis, Jamal CLE RB |
| 5.07 | 51 | 110% Football | Barber, Marion DAL RB |
| 5.08 | 52 | College Football News | Brown, Reggie PHI WR |
| 5.09 | 53 | USA Today Sports Weekly | Ward, Hines PIT WR |
| 5.1 | 54 | YouthFF | Branch, Deion SEA WR |
| 5.11 | 55 | Fantasy Insights | Coles, Laveranues NYJ WR |
| 6.02 | 56 | Fantasy Insights | Fletcher-Baker, London WAS LB |
| 6.03 | 57 | YouthFF | Romo, Tony DAL QB |
| 6.04 | 58 | USA Today Sports Weekly | Bell, Tatum DET RB |
| 6.05 | 59 | College Football News | Manning, Eli NYG QB |
| 6.06 | 60 | 110% Football | Moss, Santana WAS WR |
| 6.07 | 61 | Sports Grumblings | Jones, Julius DAL RB |
| 6.08 | 62 | Fantasy Online Sports | Peterson, Adrian MIN RB |
| 6.09 | 63 | Coachbox Fantasy Football | Green, Ahman HOU RB |
| 6.1 | 64 | Fantasy Football Today | Betts, Ladell WAS RB |
| 6.11 | 65 | Fantasy Football Experts | Gonzalez, Tony KCC TE |
| 6.12 | 66 | DailyDose.com | Heap, Todd BAL TE |
| 7.01 | 67 | DailyDose.com | Ryans, DeMeco HOU LB |
| 7.02 | 68 | Fantasy Football Experts | Young, Vince TEN QB |
| 7.03 | 69 | Fantasy Football Today | Bulluck, Keith TEN LB |
| 7.04 | 70 | Coachbox Fantasy Football | Kitna, Jon DET QB |
| 7.05 | 71 | Fantasy Online Sports | Johnson, Calvin DET WR |
| 7.06 | 72 | Sports Grumblings | Edwards, Braylon CLE WR |
| 7.07 | 73 | 110% Football | Glenn, Terry DAL WR |
| 7.08 | 74 | College Football News | Jackson, Darrell SFO WR |
| 7.09 | 75 | USA Today Sports Weekly | Norwood, Jerious ATL RB |
| 7.1 | 76 | YouthFF | Chambers, Chris MIA WR |
| 7.11 | 77 | Fantasy Insights | Crumpler, Alge ATL TE |
| 8.02 | 78 | Fantasy Insights | Bailey, Champ DEN CB |
| 8.03 | 79 | YouthFF | Leinart, Matt ARI QB |
| 8.04 | 80 | USA Today Sports Weekly | Berrian, Bernard CHI WR |
| 8.05 | 81 | College Football News | Hasselbeck, Matt SEA QB |
| 8.06 | 82 | 110% Football | Davis, Vernon SFO TE |
| 8.07 | 83 | Sports Grumblings | Shockey, Jeremy NYG TE |
| 8.08 | 84 | Fantasy Online Sports | Cooley, Chris WAS TE |
| 8.09 | 85 | Coachbox Fantasy Football | Winslow, Kellen CLE TE |
| 8.1 | 86 | Fantasy Football Today | Clayton, Mark BAL WR |
| 8.11 | 87 | Fantasy Football Experts | Wilson, Adrian ARI S |
| 8.12 | 88 | DailyDose.com | White, LenDale TEN RB |
| 9.01 | 89 | DailyDose.com | Hope, Chris TEN S |
| 9.02 | 90 | Fantasy Football Experts | Cotchery, Jerricho NYJ WR |
| 9.03 | 91 | Fantasy Football Today | Rivers, Philip SDC QB |
| 9.04 | 92 | Coachbox Fantasy Football | Cutler, Jay DEN QB |
| 9.05 | 93 | Fantasy Online Sports | Morris, Sammy NEP RB |
| 9.06 | 94 | Sports Grumblings | Roethlisberger, Ben PIT QB |
| 9.07 | 95 | 110% Football | Merriman, Shawne SDC LB |
| 9.08 | 96 | College Football News | Polamalu, Troy PIT S |
| 9.09 | 97 | USA Today Sports Weekly | Peppers, Julius CAR DE |
| 9.1 | 98 | YouthFF | Urlacher, Brian CHI LB |
| 9.11 | 99 | Fantasy Insights | Taylor, Chester MIN RB |
| 10.02 | 100 | Fantasy Insights | Morency, Vernand GBP RB |
| 10.03 | 101 | YouthFF | Taylor, Jason MIA DE |
| 10.04 | 102 | USA Today Sports Weekly | Jackson, Brandon GBP RB |
| 10.05 | 103 | College Football News | Hawk, A.J. GBP LB |
| 10.06 | 104 | 110% Football | Jordan, Lamont OAK RB |
| 10.07 | 105 | Sports Grumblings | Pennington, Chad NYJ QB |
| 10.08 | 106 | Fantasy Online Sports | Galloway, Joey TBB WR |
| 10.09 | 107 | Coachbox Fantasy Football | Delhomme, Jake CAR QB |
| 10.1 | 108 | Fantasy Football Today | Watson, Ben NEP TE |
| 10.11 | 109 | Fantasy Football Experts | Foster, De'shaun CAR RB |
| 10.12 | 110 | DailyDose.com | Jones, Kevin DET RB |
| 11.01 | 111 | DailyDose.com | Kampman, Aaron GBP DE |
| 11.02 | 112 | Fantasy Football Experts | Porter, Jerry OAK WR |
| 11.03 | 113 | Fantasy Football Today | Barber, Ronde TBB CB |
| 11.04 | 114 | Coachbox Fantasy Football | Thomas, Zach MIA LB |
| 11.05 | 115 | Fantasy Online Sports | Taylor, Fred JAC RB |
| 11.06 | 116 | Sports Grumblings | Jackson, Vincent SDC WR |
| 11.07 | 117 | 110% Football | Vinatieri, Adam IND PK |
| 11.08 | 118 | College Football News | Suggs, Terrell BAL DE |
| 11.09 | 119 | USA Today Sports Weekly | Losman, J.P. BUF QB |
| 11.1 | 120 | YouthFF | Curtis, Kevin PHI WR |
| 11.11 | 121 | Fantasy Insights | Muhammad, Muhsin CHI WR |
| 12.02 | 122 | Fantasy Insights | Hackett, D.J. SEA WR |
| 12.03 | 123 | YouthFF | Witten, Jason DAL TE |
| 12.04 | 124 | USA Today Sports Weekly | Jones, Sean CLE S |
| 12.05 | 125 | College Football News | Stallworth, Donte' NEP WR |
| 12.06 | 126 | 110% Football | Dawkins, Brian PHI S |
| 12.07 | 127 | Sports Grumblings | Vilma, Jonathan NYJ LB |
| 12.08 | 128 | Fantasy Online Sports | Grossman, Rex CHI QB |
| 12.09 | 129 | Coachbox Fantasy Football | Washington, Leon NYJ RB |
| 12.1 | 130 | Fantasy Football Today | Turner, Michael SDC RB |
| 12.11 | 131 | Fantasy Football Experts | Allen, Jared KCC DE |
| 12.12 | 132 | DailyDose.com | Jennings, Greg GBP WR |
| 13.01 | 133 | DailyDose.com | Holmes, Santonio PIT WR |
| 13.02 | 134 | Fantasy Football Experts | Briggs, Lance CHI LB |
| 13.03 | 135 | Fantasy Football Today | Favre, Brett GBP QB |
| 13.04 | 136 | Coachbox Fantasy Football | Rhodes, Kerry NYJ S |
| 13.05 | 137 | Fantasy Online Sports | Schobel, Aaron BUF DE |
| 13.06 | 138 | Sports Grumblings | Williams, Roy DAL S |
| 13.07 | 139 | 110% Football | Bruce, Isaac STL WR |
| 13.08 | 140 | College Football News | Holmes, Priest KCC RB |
| 13.09 | 141 | USA Today Sports Weekly | Henderson, Devery NOS WR |
| 13.1 | 142 | YouthFF | Droughns, Reuben NYG RB |
| 13.11 | 143 | Fantasy Insights | Smith, Alex SFO QB |
| 14.02 | 144 | Fantasy Insights | Mathis, Robert IND DE |
| 14.03 | 145 | YouthFF | Gould, Robbie CHI PK |
| 14.04 | 146 | USA Today Sports Weekly | Scott, Bart BAL LB |
| 14.05 | 147 | College Football News | Smith, L.J. PHI TE |
| 14.06 | 148 | 110% Football | Garcia, Jeff TBB QB |
| 14.07 | 149 | Sports Grumblings | Smith, Will NOS DE |
| 14.08 | 150 | Fantasy Online Sports | Edwards, Donnie KCC LB |
| 14.09 | 151 | Coachbox Fantasy Football | Warren, Ty NEP DE |
| 14.1 | 152 | Fantasy Football Today | Umenyiora, Osi NYG DE |
| 14.11 | 153 | Fantasy Football Experts | Jones, Matt JAC WR |
| 14.12 | 154 | DailyDose.com | Schaub, Matt HOU QB |
| 15.01 | 155 | DailyDose.com | Wilkins, Jeff STL PK |
| 15.02 | 156 | Fantasy Football Experts | Rackers, Neil ARI PK |
| 15.03 | 157 | Fantasy Football Today | Furrey, Mike DET WR |
| 15.04 | 158 | Coachbox Fantasy Football | Graham, Shayne CIN PK |
| 15.05 | 159 | Fantasy Online Sports | Kaeding, Nate SDC PK |
| 15.06 | 160 | Sports Grumblings | Elam, Jason DEN PK |
| 15.07 | 161 | 110% Football | Hali, Tamba KCC DE |
| 15.08 | 162 | College Football News | Henry, Chris TEN RB |
| 15.09 | 163 | USA Today Sports Weekly | Dunn, Warrick ATL RB |
| 15.1 | 164 | YouthFF | Gostkowski, Stephen NEP PK |
| 15.11 | 165 | Fantasy Insights | Akers, David PHI PK |
| 16.02 | 166 | Fantasy Insights | Marshall, Brandon DEN WR |
| 16.03 | 167 | YouthFF | Little, Leonard STL DE |
| 16.04 | 168 | USA Today Sports Weekly | Mare, Olindo NOS PK |
| 16.05 | 169 | College Football News | Brown, Josh SEA PK |
| 16.06 | 170 | 110% Football | Walker, Mike JAC WR |
| 16.07 | 171 | Sports Grumblings | Jones, Brandon TEN WR |
| 16.08 | 172 | Fantasy Online Sports | Tillman, Charles CHI CB |
| 16.09 | 173 | Coachbox Fantasy Football | Miller, Heath PIT TE |
| 16.1 | 174 | Fantasy Football Today | Stover, Matt BAL PK |
| 16.11 | 175 | Fantasy Football Experts | Clark, Dallas IND TE |
| 16.12 | 176 | DailyDose.com | Dorsey, DeDe IND RB |
Here is my pick-by-pick commentary on how I think 110% Football did in the draft:
1.07 Manning, Peyton IND QB
As you know from my previous posting, I was targeting Frank Gore with this pick. While I was somewhat disappointed to see Gore go right before my pick I was pleased to see Peyton Manning fall to the 7 slot. This pick was really a no-brainer after looking over the talent left on the board.
2.06 Jones-Drew, Maurice JAC RB
Some of you may view this pick as a reach but Maurice Jones-Drew is a tough son of a gun. This guy is on the upside of his career sharing time with a veteran in Fred Taylor who is on the downside of his career. Jones-Drew is also used more inside the red zone as witnessed by his 15 touchdowns in 2006 to Fred Taylor’s 9.
3.07 Colston, Marques NOS WR
This is a pick I would like to have back. I was hoping Reggie Wayne or Steve Smith would slip to me here but that didn’t happen. I was debating over Colston and Larry Fitzgerald and I ended up selecting Colston based on the quarterback position. I hope this pick doesn’t come back to haunt me.
4.06 Jones, Thomas NYJ RB
The Chicago Bears made a big mistake in my opinion - Thomas Jones is one of the more underrated players in the NFL. The New York Jets happens to be an excellent fit for the veteran runner. I am expecting Jones to accumulate 1,200 and 10-12 touchdowns this year.
5.07 Barber, Marion DAL RB
I was hoping Anquan Boldin would be available with this pick but I was targeting Marion Barber as well. In a league where running backs are extremely important, I wanted to lock up a solid second tier guy as soon as I could. Barber has the potential to be a top 8-10 back if he earns more playing time.
6.06 Moss, Santana WAS WR
I thought long and hard about selecting Calvin Johnson with this pick but the upside for Santana Moss is greater than the upside for a rookie wide receiver. The only concern I have with this pick is the lack of experience at the quarterback position in Washington.
7.07 Glenn, Terry DAL WR
Glenn is definitely a player who is getting up there in age but he hasn’t shown signs of losing speed. The Dallas Cowboys offense has begun to gel; Tony Romo prefers throwing to Glenn - that’s enough reason for me to believe he will have another solid campaign.
8.06 Davis, Vernon SFO TE
Being the huge 49ers fan that I am, I have been following Vernon Davis’s maturation process and no one player has improved any more during the offseason than Vernon has. I expect defenses to have all kinds of problems stopping this guy, especially when he is one-on-one with a linebacker. The 49ers new offensive coordinator Jim Hostler has made it a point this offseason to focus the offense around Frank Gore and Vernon Davis. Expect 800 yards and 8 touchdowns.
9.07 Merriman, Shawne SDC LB
Jerricho Cotchery is one of the hardest working wide receivers I have seen in some time and I would have loved to get him with this pick. Unfortunately, he was selected so I went with Merriman - he’s a beast. I expect at least 15 sacks this season.
10.06 Jordan, Lamont OAK RB
A couple of years ago Jordan was considered one of the top 10 fantasy football running backs … then he joined the Raiders. I don’t see the offense getting much better this season but it certainly can’t get any worse. This selection was based on acquiring a starting running back in the 10th round - good value.
11.07 Vinatieri, Adam IND PK
Moving into the latter part of the draft I decided to lock up the most consistent kicker in football. He may not be the top point scorer at years end but he will be near the top.
12.06 Dawkins, Brian PHI S
I was targeting S Sean Jones with this pick but he got selected a few picks before me. Dawkins was my #2 guys and I’m happy with the pick because I know what I’m going to get with Dawkins - a consistent tackling machine.
13.07 Bruce, Isaac STL WR
I selected Isaac Bruce with this pick after missing out on Santonio Holmes (who is one of the top up-and-coming receivers in the league). Bruce is on the downside of his career but it’s hard to pass on a guy in the 13th round who resides in the same offense as Marc Bulger, Torry Holt and Steven Jackson.
14.06 Garcia, Jeff TBB QB
Jeff Garcia will provide me with a serviceable backup to Peyton Manning. The nice thing about taking Peyton is his durability - although Tarik Glenn’s retirement does cause some concern.
15.07 Hali, Tamba KCC DE
As a rookie Hali racked up 58 tackles along with 8 quarterback sacks. This guy has a great motor and I expect even more from him in 2008.
16.06 Walker, Mike JAC WR
This was a low risk, high reward pick. Rookie Mike Walker is a big time player who has been flashing his skills throughout training camp. If he can unseat incumbent Reggie Williams, Walker has a chance to be this years Marques Colston.
I will be writing a follow-up article to this one letting you know which of the other franchises I think did well - and those who didn’t.
Tags: 2007, Draft, Fantasy, Football, League, Shootout, Skip Gibson, Sports Grumblings
No Comments
Make A CommentNo comments yet.
Comments RSS Feed TrackBack URL
















